
Property Attributes
- MLS#22537253
- TypeLand
- CountyCLACKAMAS
- CityEagleCreek
- Area145
- Zip97022
- StyleMixedUse
- Taxes$ 1699
- Price$ 210,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.6 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
HUGE REDUCTION! Beautiful large corner lot with 1.6 acres of level land! Endless options for you to build your dream home! Conveniently located close to river (less then 1 mile!), state parks, fishing, national forest, camping, everything! Make this your dream property! Buyer to verify all info.
Elementary School | Middle School | High School |
---|---|---|
River Mill Elementary School | Estacada Middle School | Estacada High School |
Price History | |
---|---|
3/31/2022 | Listed $294,500 |
5/4/2022 | 9% - $270,000 |
6/28/2022 | 8% - $250,000 |
7/22/2022 | 10% - $225,000 |
8/10/2022 | 7% - $210,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | Yes |
Certified Organic Farm | No |
City | EagleCreek |
County | Clackamas |
Current Use | Residential |
Days on Market | 132 |
Directions | Highway 224, South on Dowty Rd to property |
Disclosures | Exempt |
Elementary School | River Mill |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Estacada |
Home Warranty Y/N | No |
Lot Size Square Feet | 69696.0 |
MLS Area | _145 |
Middle/Junior High School | Estacada |
New Construction | No |
Other Structures | Residence |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | MixedUse |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | DOWTY |
Tax Annual Amount | 1699.32 |
Utilities | ElectricityConnected, Other, SepticTank |
View Y/N | No |
Waterfront Y/N | No |
Zoning | RRFF5 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | RD |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | Yes |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Level |
Lot Features | CornerLot, Secluded |
Lot Size Acres | 1.6 |
Road Surface Type | Concrete |
Roadfrontageyn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool