
Property Attributes
- MLS#22548691
- TypePending
- CountyUMATILLA
- CityPilotRock
- Area438
- Zip97868
- StyleRanch
- Year Built1970
- Taxes$ 1509
- Price$ 260,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1612
- Lot Size7,841 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Reduced price! Restored home with minimal steps. Has ADA accessibility. New window panes are on order and back door will be fixed.
Elementary School | Middle School | High School |
---|---|---|
Pilot Rock Elementary School | Pilot Rock Middle School | Pilot Rock High School |
Price History | |
---|---|
2/11/2022 | Listed $289,000 |
3/11/2022 | 4% - $279,000 |
4/19/2022 | 4% - $269,000 |
5/3/2022 | 4% - $260,000 |
General Features
Accessibility | AccessibleApproachwithRamp, AccessibleDoors, AccessibleFullBath, OneLevel, RollinShower, WalkinShower |
---|---|
Additional Parcels Y/N | No |
Appliances | Disposal, FreeStandingRange, FreeStandingRefrigerator, Pantry |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | PilotRock |
Cooling | CentralAir |
County | Umatilla |
Days on Market | 147 |
Directions | North on 6th to Gumwood St |
Disclosures | Disclosure |
Elementary School | Pilot Rock |
Exterior Features | Deck, Yard |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Pilot Rock |
Home Warranty Y/N | Yes |
Interior Features | WalltoWallCarpet |
Lot Size Square Feet | 7840.0 |
MLS Area | _438 |
Middle/Junior High School | Pilot Rock |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Restored |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | Unknown |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | GUMWOOD |
Tax Annual Amount | 1509.75 |
Tax Year | 2020 |
View Y/N | Yes |
Warranty | HomeWarranty |
Waterfront Y/N | No |
Year Built | 1970 |
Zoning | R-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity, Gas |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | ST |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | AluminumFrames |
Exterior Features
Building Area Total | 1612.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Aluminum |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.18 |
Parking Features | Driveway, OffStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool