
Property Attributes
- MLS#21592287
- TypeMulti-Family
- CountyUMATILLA
- CityAthena
- Area437
- Zip97813
- Style
- Year Built1959
- Taxes$ 2478
- Price$ 335,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3128
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Great investment opportunity! Well maintained triplex in Athena. 3128 sf(m/l) on two levels. All three units are 2 bed 1 bath. Rents are $850, $750 and $600, for a total of $2200/month. Corner lot makes for a nice location.
Elementary School | Middle School | High School |
---|---|---|
Athena Elementary School | Athena-Weston Middle School | Weston-McEwen High School |
Price History | |
---|---|
9/13/2021 | Listed $349,000 |
12/3/2021 | 5% - $335,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | Finished |
Certified Organic Farm | No |
City | Athena |
County | Umatilla |
Days on Market | 335 |
Directions | East Main, North 3rd, East Van Buren |
Disclosures | Disclosure |
Elementary School | Athena |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | Ceiling |
High School | Weston-McEwen |
Home Warranty Y/N | No |
MLS Area | _437 |
Middle/Junior High School | Athena-Weston |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property Type | MultiFamily |
Rent Includes | Sewer, Water |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | VAN BUREN |
Tax Annual Amount | 2478.45 |
Tax Year | 2020 |
Total Units | 3 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1959 |
Zoning | R-GEN |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Heating Y/N | Yes |
Hot Water | Electricity |
Unit 1 Baths Total | 1 |
Unit 1 Beds Total | 2 |
Unit 2 Baths Total | 1 |
Unit 2 Beds Total | 2 |
Unit 3 Baths Total | 1 |
Unit 3 Beds Total | 2 |
Unit Type | UnitTypeType1, UnitTypeType2, UnitTypeType3 |
Unittype1actualrent | 750 |
Unittype1features | Range, Refrigerator |
Unittype1unitstotal | 1 |
Unittype2actualrent | 600 |
Unittype2features | Range, Refrigerator |
Unittype2unitstotal | 1 |
Unittype3actualrent | 850 |
Unittype3features | Range, Refrigerator |
Unittype3unitstotal | 1 |
Exterior Features
Building Area Total | 3128.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Stucco |
Farmyn | No |
Foundation Details | ConcretePerimeter, Slab |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot, Level |
Parking Features | OffSite, Paved |
Road Surface Type | Paved |
Roadfrontageyn | No |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool