
Property Attributes
- MLS#22145306
- TypePending
- CountyDOUGLAS
- CityIdleyldPark
- Area255
- Zip97447
- StyleStories1,SingleWideManufactured
- Year Built2021
- Taxes$ 776
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage840
- Lot Size6.5 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Your dream waterfront property awaits. 6.5 acres and over 800 feet of private water frontage make this an outdoor lover's dream property. Just minutes to Glide, the Umpqua River, fishing, hiking, campgrounds, and stores. A 2021 MH with 2 bedrooms and 2 full baths, updated septic and well, high speed internet and good cell service, give this property so many options. This area is perfect for someone who loves the outdoors but wants to be close to town. Price just reduced so call today!
Elementary School | Middle School | High School |
---|---|---|
Glide Elementary School | Glide Middle School | Glide High School |
Price History | |
---|---|
3/23/2022 | Listed $379,900 |
5/10/2022 | 1% - $379,000 |
5/18/2022 | 3% - $369,900 |
5/27/2022 | 6% - $349,900 |
6/28/2022 | 8% - $325,000 |
General Features
Accessibility | AccessibleApproachwithRamp, AccessibleEntrance, MainFloorBedroomBath, Parking, UtilityRoomOnMain, WalkinShower |
---|---|
Additional Parcels Y/N | No |
Appliances | FreeStandingRange, FreeStandingRefrigerator, RangeHood |
Architectural Style | Stories1, SingleWideManufactured |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | None |
Certified Organic Farm | No |
City | IdleyldPark |
Cooling | None |
County | Douglas |
Days on Market | 123 |
Directions | Hwy 138 past Idleyld Park, Turn onto Rock Creek Rd, property is on the right. Watch for signs. |
Disclosures | Disclosure |
Elementary School | Glide |
Exterior Features | Deck, RVParking, RVBoatStorage, ToolShed |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Glide |
Home Warranty Y/N | No |
Interior Features | CeilingFan, HighCeilings, HighSpeedInternet, Laundry, VinylFloor |
Lot Size Square Feet | 283140.0 |
MLS Area | _255 |
Middle/Junior High School | Glide |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | ManufacturedHomeonRealProperty |
Property Type | Residential |
Roof | Composition |
Security Features | Entry |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | ROCK CREEK |
Tax Annual Amount | 776.27 |
Tax Year | 2021 |
View Y/N | Yes |
Water Body Name | Rock Creek |
Waterfront Features | Creek |
Waterfront Y/N | Yes |
Year Built | 2021 |
Zoning | R5 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity, Tank |
Street Suffix | RD |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 840.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | T111Siding |
Farmyn | No |
Foundation Details | Skirting |
Irrigation Water Rights Y/N | No |
Lot Features | GentleSloping, Private, Sloped |
Lot Size Acres | 6.5 |
Parking Features | Driveway, OffStreet |
Road Surface Type | Gravel, Paved |
Roadfrontageyn | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool