
Property Attributes
- MLS#22166301
- TypeSingle Family
- CountyCLATSOP
- CityWarrenton
- Area181
- NeighborhoodTHE DUNES
- Zip97146
- StyleStories1,Ranch
- Year Built2022
- Taxes$ 876
- Price$ 659,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1741
- Lot Size1.02 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Just in time for Summer- Move into a brand new home in one of the Oregon Coast's newest neighborhoods- The Dunes! Popular great room plan the ''Fullerton D'' offering a covered front porch, island kitchen with pantry, fireplace, spacious master suite, and convenient smart- home features all on a pretty little acre! Still time to pick colors for your quartz countertops, laminate flooring and cabinetry. Close to the beaches, lakes, county parks and golf!
Elementary School | Middle School | High School |
---|---|---|
Pacific Ridge Elementary School | Seaside Middle School | Seaside High School |
Price History | |
---|---|
2/19/2022 | Listed $625,000 |
General Features
Accessibility | GarageonMain, MainFloorBedroomBath, OneLevel |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, FreeStandingRange, Island, Microwave, Pantry, Quartz, StainlessSteelAppliance |
Architectural Style | Stories1, Ranch |
Association Amenities | RoadMaintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Warrenton |
Cooling | HeatPump |
County | Clatsop |
Days on Market | 170 |
Directions | South on Hwy 101, Right on Bing Ln |
Disclosures | Exempt |
Elementary School | Pacific Ridge |
Exterior Features | Patio, Porch |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
HOA Fee | 130.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, HeatPump |
High School | Seaside |
Home Warranty Y/N | Yes |
Interior Features | LaminateFlooring, Laundry, Quartz |
Lot Size Square Feet | 44431.0 |
MLS Area | _181 |
Middle/Junior High School | Seaside |
New Construction | Yes |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UnderConstruction |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SandFiltered |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Wind and Sea |
Subdivision Name | THE DUNES |
Tax Annual Amount | 876.0 |
Tax Year | 2021 |
Warranty | BuilderWarranty |
Year Built | 2022 |
Zoning | RA5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | LOOP |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | VinylFrames |
Exterior Features
Building Area Total | 1741.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 1.02 |
Parking Features | Driveway, OnStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | PublicWater |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool