
Property Attributes
- MLS#22393140
- TypePending
- CountyCLARK
- CityBrushPrairie
- Area62
- NeighborhoodSTERLING PLACE
- Zip98606
- StyleStories2,Craftsman
- Price$ 609,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2341
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Model Home open Friday - Tuesdays 12-6.. New Home community with park, and playground already in. This home features a bonus room w/closet not counted as a bedroom. 3 full bathrooms. Granite and tile throughout. SS appliances. Blinds, landscaping and fenced.
Elementary School | Middle School | High School |
---|---|---|
Glenwood Elementary School | Laurin Middle School | Prairie High School |
Price History | |
---|---|
6/27/2022 | Listed $609,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, FreeStandingGasRange, Granite, Island, Microwave, Pantry, PlumbedForIceMaker, StainlessSteelAppliance |
Architectural Style | Stories2, Craftsman |
Association Amenities | Commons |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | BrushPrairie |
Cooling | HeatPump |
County | Clark |
Directions | 119th St and 137th AV |
Disclosures | Disclosure |
Elementary School | Glenwood |
Exterior Features | Fenced, Patio, Porch, SmartCameraRecording, SmartLock, Sprinkler, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
HOA Fee | 52.0 |
HOA Fee 2 | 250.0 |
HOA Fee 2 Frequency | OneTime |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Prairie |
Home Warranty Y/N | Yes |
Interior Features | GarageDoorOpener, Granite, HighCeilings, LaminateFlooring, Laundry, SmartCameraRecording, SmartHome, SmartThermostat, SoakingTub, TileFloor, VinylFloor |
MLS Area | _62 |
Middle/Junior High School | Laurin |
New Construction | Yes |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | NewConstruction |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | Entry |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | 116TH |
Subdivision Name | STERLING PLACE |
Tax Year | 2022 |
View Y/N | Yes |
Virtual Tour | https://www.powerpicsvids.com/greenm30 |
Warranty | BuilderWarranty |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Electricity |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | CIR |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | VinylFrames |
Exterior Features
Building Area Total | 2341.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding, Stone |
Farmyn | No |
Foundation Details | PillarPostPier |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | FlagLot, Level, Trees |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool